This value is the GAS. The GAS is used for pay trade fees, you can do a deposit sending ETHER to this address. You can't trade this coin.
No. | Date | Status | Amount |
---|---|---|---|
1 | 25-04-2019 | 4.5454334 | |
2 | 25-05-2019 | 0.5484468 | |
3 | 25-06-2019 | 2.5454545 | |
4 | 25-07-2019 | 1.45894147 | |
3 | 25-08-2019 | 2.5454545 |
You can change your GAS in Ether with the Deposit button. Remember that the GAS is used to perform orders and trades. On the countrary, you can change your GAS in Ether with the Withdraw button.
No. | Date | Status | Amount |
---|---|---|---|
1 | 25-04-2019 | 4.5454334 | |
2 | 25-05-2019 | 0.5484468 | |
3 | 25-06-2019 | 2.5454545 | |
4 | 25-07-2019 | 1.45894147 | |
3 | 25-08-2019 | 2.5454545 |
To deposit coin on this addres, you have to send the coins on it. After that, the coin will be in your "Not confirmed balance". You have to confirm the deposit with the "Confirm deposit" button. Note: you must have GAS to confirm the deposit.
No. | Date | Status | Amount |
---|---|---|---|
1 | 25-04-2019 | 4.5454334 | |
2 | 25-05-2019 | 0.5484468 | |
3 | 25-06-2019 | 2.5454545 | |
4 | 25-07-2019 | 1.45894147 | |
3 | 25-08-2019 | 2.5454545 |
To deposit coin on this addres, you have to send the coins on it. After that, the coin will be in your "Not confirmed balance". You have to confirm the deposit with the "Confirm deposit" button. Note: you must have GAS to confirm the deposit.
No. | Date | Status | Amount |
---|---|---|---|
1 | 25-04-2019 | 4.5454334 | |
2 | 25-05-2019 | 0.5484468 | |
3 | 25-06-2019 | 2.5454545 | |
4 | 25-07-2019 | 1.45894147 | |
3 | 25-08-2019 | 2.5454545 |
To deposit coin on this addres, you have to send the coins on it. After that, the coin will be in your "Not confirmed balance". You have to confirm the deposit with the "Confirm deposit" button. Note: you must have GAS to confirm the deposit.
No. | Date | Status | Amount |
---|---|---|---|
1 | 25-04-2019 | 4.5454334 | |
2 | 25-05-2019 | 0.5484468 | |
3 | 25-06-2019 | 2.5454545 | |
4 | 25-07-2019 | 1.45894147 | |
3 | 25-08-2019 | 2.5454545 |